Fee Structure
FEE BREAK UP | TYPE | FREQUENCY | PAYABLE | AMOUNT |
---|---|---|---|---|
Registration & Prospectus | Non-Refundable | One Time | At the time of Purchase | r 500/- |
Admission Fee | Non-Refundable | One Time | At the time of Admission | r 10,000/- |
Security Deposit | Refundable | One Time | At the time of Admission | r 2,000/- |
Annual Fee | Non-Refundable | Annually | At the time of Admission | r 2,000/- |
Development Charges | Non-Refundable | Annually | At the time of Admission | r 1,500/- |
TOTAL AMOUNT AT THE TIME OF ADMISSION | r 15,500/- | |||
Tuition Fee | Non-Refundable | Beg. To Explorer | Monthly | r 1000/- |
Std. I to Std. III | Monthly | r 1100/- | ||
Std. IV to Std. VII | Monthly | r 1200/- | ||
Transport Fee | Non-Refundable | Monthly | As per Distance |
NOTE:
- Tuition Fee, Transportation Fee and Hostel Fee will be payable Quarterly.
- Annual Fee can be revised annually as per the decision of the Managing Committee, DPS Chatra.
- In case of hike in diesel price, transport fee may be increased.